排名 | 品牌 | 型号 | 重量(千克) | 容积(立方英尺) | 耐火等级(小时) | 防盗等级 | 价格(人民币) |
---|---|---|---|---|---|---|---|
1 | SentrySafe | S6520 | 120 | 20 | 2 | UL RSC Class 3 | 3,500 |
2 | Stack-On | TS-72-MB-E | 72 | 12 | 1.5 | UL RSC Class 2 | 2,800 |
3 | Gardall | G4030 | 40 | 3 | 1 | UL RSC Class 1 | 1,800 |
4 | Amsec | BF6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,000 |
5 | Fort Knox | FTK-10 | 100 | 10 | 2 | UL RSC Class 3 | 4,000 |
6 | GunVault | NV200 | 20 | 2 | 0.5 | UL RSC Class 1 | 1,500 |
7 | Hollon | BH5230 | 52 | 3 | 1 | UL RSC Class 1 | 2,200 |
8 | Liberty Safe | Lincoln 50 | 50 | 5 | 1 | UL RSC Class 1 | 2,500 |
9 | Cannon Safe | CS50 | 50 | 5 | 1 | UL RSC Class 1 | 2,300 |
10 | Rhino Metals | RM6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,100 |
11 | Bulldog Safe | BDS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,000 |
12 | Barska | AX12300 | 30 | 2 | 0.5 | UL RSC Class 1 | 1,200 |
13 | SecureIt | GunVault SV500 | 50 | 5 | 1 | UL RSC Class 1 | 2,400 |
14 | VaultPro | VP6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,100 |
15 | Stealth Safe | SS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,200 |
16 | Titan Safe | TS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,000 |
17 | Viking Safe | VS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,100 |
18 | Champion Safe | CS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,000 |
19 | Eagle Safe | ES6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,100 |
20 | Hornady Security | RAPiD Safe | 20 | 2 | 0.5 | UL RSC Class 1 | 1,400 |
21 | Mesa Safe | MS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,200 |
22 | Kodiak Safe | KS6030 | 60 | 3 | 1 | UL RSC Class 1 | 2,100 |
23 | Bulldog Safe | BDS5030 | 50 | 3 | 1 | UL RSC Class 1 | 1,900 |
24 | Stack-On | TS-52-MB-E | 52 | 3 | 1 | UL RSC Class 1 | 1,800 |
25 | Barska | AX10300 | 30 | 2 | 0.5 | UL RSC Class 1 | 1,100 |
26 | SecureIt | GunVault SV200 | 20 | 2 | 0.5 | UL RSC Class 1 | 1,300 |
27 | VaultPro | VP5030 | 50 | 3 | 1 | UL RSC Class 1 | 1,900 |
28 | Stealth Safe | SS5030 | 50 | 3 | 1 | UL RSC Class 1 | 2,000 |
29 | Titan Safe | TS5030 | 50 | 3 | 1 | UL RSC Class 1 | 1,800 |
30 | Viking Safe | VS5030 | 50 | 3 | 1 | UL RSC Class 1 | 1,900 |
商用保险柜排行榜(2021保险柜十大品牌)
• 维修排名
南京住宅中央空调品牌排名(南京做中央空调哪家好)
上一篇 2024年09月30日
冰箱排名前十大品牌是什么牌子-冰箱10大品牌排名
下一篇 2024年09月30日
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 1094474542@qq.com 举报,一经查实,本站将立刻删除。