排名 | 保险柜名称 | 制造商 | 重量(公斤) | 厚度(毫米) | 防盗等级 | 价格(美元) |
---|---|---|---|---|---|---|
1 | Fort Knox Gold Eagle 50 | Fort Knox Security Products | 1500 | 203 | UL Class 5 | 1,000,000 |
2 | Brown Safe M1 | Brown Safe Manufacturing | 1200 | 178 | UL Class 5 | 750,000 |
3 | Gunnebo Titan 1000 | Gunnebo Security Group | 1000 | 152 | UL Class 5 | 500,000 |
4 | AMSEC BF6036 | AMSEC | 900 | 127 | UL Class 5 | 300,000 |
5 | Gardall 6036 | Gardall Safe Corporation | 800 | 114 | UL Class 5 | 250,000 |
6 | Chubb Safes Omega 60 | Chubb Safes | 700 | 102 | UL Class 5 | 200,000 |
7 | La Gard 7036 | La Gard | 600 | 91 | UL Class 5 | 150,000 |
8 | Mosler TRTL-6036 | Mosler Safe Company | 500 | 80 | UL Class 5 | 100,000 |
9 | SentrySafe X-Series 6036 | SentrySafe | 400 | 70 | UL Class 4 | 50,000 |
10 | Stack-On Total Defense 6036 | Stack-On Products Company | 300 | 60 | UL Class 4 | 25,000 |
11 | Hornady Security Rapid Vault 40 | Hornady Manufacturing | 200 | 50 | UL Class 3 | 15,000 |
12 | GunVault SV500 | GunVault | 150 | 40 | UL Class 3 | 10,000 |
13 | Barska Biometric AX12250 | Barska | 120 | 30 | UL Class 2 | 5,000 |
14 | Stack-On FireStar 6036 | Stack-On Products Company | 100 | 25 | UL Class 2 | 2,500 |
15 | SentrySafe Fireproof 6036 | SentrySafe | 80 | 20 | UL Class 1 | 1,000 |
16 | First Alert 2098DF | First Alert | 60 | 15 | UL Class 1 | 500 |
17 | Kidde 001003 | Kidde | 50 | 10 | UL Class 1 | 250 |
18 | Vipertek VTS-100 | Vipertek | 40 | 5 | UL Class 1 | 100 |
19 | Master Lock 5401D | Master Lock | 30 | 3 | UL Class 1 | 50 |
20 | SentrySafe HD4100 | SentrySafe | 20 | 2 | UL Class 1 | 25 |
21 | Stack-On PDS-1514 | Stack-On Products Company | 15 | 1 | UL Class 1 | 10 |
22 | First Alert 2088DF | First Alert | 12 | 0.5 | UL Class 1 | 5 |
23 | Kidde 001002 | Kidde | 10 | 0.25 | UL Class 1 | 2 |
24 | Vipertek VTS-50 | Vipertek | 8 | 0.1 | UL Class 1 | 1 |
25 | Master Lock 5400D | Master Lock | 6 | 0.05 | UL Class 1 | 0.5 |
26 | SentrySafe HD2000 | SentrySafe | 4 | 0.025 | UL Class 1 | 0.25 |
27 | Stack-On PDS-1010 | Stack-On Products Company | 3 | 0.01 | UL Class 1 | 0.1 |
28 | First Alert 2078DF | First Alert | 2 | 0.005 | UL Class 1 | 0.05 |
29 | Kidde 001001 | Kidde | 1 | 0.0025 | UL Class 1 | 0.025 |
30 | Vipertek VTS-25 | Vipertek | 0.5 | 0.001 | UL Class 1 | 0.01 |
世界最硬的保险柜排名前十(世界上最结实的保险箱)
• 维修排名
医院用热水器厂家排名(医院用大型电热水器)
上一篇 2024年10月05日
吹油烟机品牌排行(油烟机哪个牌子排烟效果最好)
下一篇 2024年10月05日
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 1094474542@qq.com 举报,一经查实,本站将立刻删除。