排名 | 空调蒸发器 | 制造商 | 型号 | 制冷量(BTU) | 能效比(EER) | 尺寸(英寸) |
---|---|---|---|---|---|---|
1 | Carrier Infinity 26 | Carrier | 24ACC7 | 36,000 | 14.5 | 35 x 24 x 12 |
2 | Trane XV20i | Trane | TUD1C100A9V3VB | 30,000 | 15.5 | 33 x 22 x 11 |
3 | Lennox Elite Series XC25 | Lennox | EL25XC2-042 | 36,000 | 14.0 | 36 x 24 x 12 |
4 | Rheem Prestige Series Ultra | Rheem | RHPLU-048JEC21 | 48,000 | 13.0 | 42 x 28 x 14 |
5 | American Standard Gold 18 | American Standard | 4A7A6048A1000B | 48,000 | 12.5 | 42 x 28 x 14 |
6 | Goodman GMVC961006CXA | Goodman | GMVC961006CXA | 96,000 | 11.5 | 48 x 36 x 18 |
7 | Amana AVXC2060A9V3VB | Amana | AVXC2060A9V3VB | 60,000 | 14.5 | 42 x 28 x 14 |
8 | Bryant Evolution Extreme 28 | Bryant | 128A942 | 28,000 | 16.0 | 33 x 22 x 11 |
9 | York Affinity Series YXC | York | YXC12C100A9V3VB | 100,000 | 13.0 | 48 x 36 x 18 |
10 | Heil QuietComfort 20 | Heil | H43HA042 | 42,000 | 13.5 | 36 x 24 x 12 |
11 | Mitsubishi Electric MSZ-GE24NA | Mitsubishi Electric | MSZ-GE24NA | 24,000 | 19.0 | 30 x 20 x 9 |
12 | LG LW1817ER | LG | LW1817ER | 18,000 | 18.0 | 26 x 18 x 8 |
13 | Fujitsu AOU15RLS2 | Fujitsu | AOU15RLS2 | 15,000 | 17.0 | 24 x 16 x 7 |
14 | Daikin FIT Series FTXS24LVJU | Daikin | FTXS24LVJU | 24,000 | 16.5 | 30 x 20 x 9 |
15 | Gree Sapphire Series GPH12HP230V1A | Gree | GPH12HP230V1A | 12,000 | 15.5 | 22 x 14 x 7 |
16 | Hisense HS24H4D | Hisense | HS24H4D | 24,000 | 14.0 | 30 x 20 x 9 |
17 | TCL TAC-18CHSA/TU-18CHSA | TCL | TAC-18CHSA/TU-18CHSA | 18,000 | 13.5 | 26 x 18 x 8 |
18 | Haier HSU-12HNF1 | Haier | HSU-12HNF1 | 12,000 | 14.5 | 22 x 14 x 7 |
19 | Midea U-Shaped U-12D2-01 | Midea | U-12D2-01 | 12,000 | 13.0 | 22 x 14 x 7 |
20 | Arctic King WAC12000A | Arctic King | WAC12000A | 12,000 | 12.5 | 22 x 14 x 7 |
21 | Frigidaire FFRA0833R1 | Frigidaire | FFRA0833R1 | 8,000 | 11.5 | 18 x 12 x 6 |
22 | GE AHR08LC | GE | AHR08LC | 8,000 | 11.0 | 18 x 12 x 6 |
23 | Kenmore 700 Series 12,000 BTU | Kenmore | 700 Series 12,000 BTU | 12,000 | 13.5 | 22 x 14 x 7 |
24 | Maytag MFFC12A6VWB | Maytag | MFFC12A6VWB | 12,000 | 12.5 | 22 x 14 x 7 |
25 | Whirlpool WACP1290ARW | Whirlpool | WACP1290ARW | 12,000 | 12.0 | 22 x 14 x 7 |
26 | Amana PTAC123G30A | Amana | PTAC123G30A | 12,000 | 11.5 | 22 x 14 x 7 |
27 | LG LW1216ER | LG | LW1216ER | 12,000 | 18.0 | 26 x 18 x 8 |
28 | Fujitsu AOU12RLS2 | Fujitsu | AOU12RLS2 | 12,000 | 17.0 | 24 x 16 x 7 |
29 | Daikin FIT Series FTXS12LVJU | Daikin | FTXS12LVJU | 12,000 | 16.5 | 30 x 20 x 9 |
30 | Gree Sapphire Series GPH09HP230V1A | Gree | GPH09HP230V1A | 9,000 | 15.5 | 22 x 14 x 7 |
空调蒸发器与冷凝器排名(空调蒸发器和冷凝器)
• 维修排名
热水器日本排名前十名(热水器日本牌子)
上一篇 2024年06月16日
运城燃气壁挂炉销售排行(运城修壁挂炉维修电话附近)
下一篇 2024年06月16日
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 1094474542@qq.com 举报,一经查实,本站将立刻删除。