排名 | 保险柜品牌 | 型号 | 重量(千克) | 厚度(毫米) | 防火等级(小时) | 防盗等级(UL) | 防爆等级(公斤) | 价格(美元) |
---|---|---|---|---|---|---|---|---|
1 | Fort Knox | Vault Pro Series | 1200 | 120 | 4 | III | 100 | 100,000 |
2 | Brown Safe Manufacturing | Presidential Series | 1000 | 110 | 3 | II | 75 | 75,000 |
3 | Gardall | Megasafe Series | 800 | 100 | 2 | I | 50 | 50,000 |
4 | AMSEC | BF Series | 700 | 90 | 2 | I | 40 | 40,000 |
5 | GunVault | SV500 Series | 600 | 80 | 1 | I | 30 | 30,000 |
6 | Stack-On | Total Defense Series | 500 | 70 | 1 | I | 20 | 20,000 |
7 | SentrySafe | Fire-Safe Series | 400 | 60 | 1 | I | 10 | 10,000 |
8 | First Alert | 5200DF Series | 300 | 50 | 1 | I | 5 | 5,000 |
9 | Kidde | 1000 Series | 200 | 40 | 1 | I | 2 | 2,000 |
10 | Honeywell | 500 Series | 100 | 30 | 1 | I | 1 | 1,000 |
11 | Rhino Metals | Rhino Vault Series | 1500 | 130 | 4 | III | 120 | 120,000 |
12 | Mosler | TR Series | 1250 | 120 | 3 | II | 90 | 90,000 |
13 | Meilink | Magnum Series | 1000 | 110 | 2 | I | 60 | 60,000 |
14 | Chubb | SAF Series | 850 | 100 | 2 | I | 50 | 50,000 |
15 | DataVault | DV Series | 750 | 90 | 2 | I | 40 | 40,000 |
16 | SteelVault | SV Series | 650 | 80 | 1 | I | 30 | 30,000 |
17 | Vault Pro | VP Series | 550 | 70 | 1 | I | 20 | 20,000 |
18 | SecureIt | GunVault Series | 450 | 60 | 1 | I | 10 | 10,000 |
19 | SnapSafe | Titan Series | 350 | 50 | 1 | I | 5 | 5,000 |
20 | Barska | Biometric Series | 250 | 40 | 1 | I | 2 | 2,000 |
21 | Stack-On | Elite Series | 1500 | 140 | 4 | III | 130 | 130,000 |
22 | Gardall | Executive Series | 1250 | 130 | 3 | II | 100 | 100,000 |
23 | AMSEC | BF6036 Series | 1000 | 120 | 2 | I | 75 | 75,000 |
24 | GunVault | SV1200 Series | 800 | 110 | 2 | I | 60 | 60,000 |
25 | Stack-On | Total Defense XL Series | 600 | 100 | 1 | I | 40 | 40,000 |
26 | SentrySafe | Fire-Safe XL Series | 400 | 90 | 1 | I | 30 | 30,000 |
27 | First Alert | 5400DF Series | 300 | 80 | 1 | I | 20 | 20,000 |
28 | Kidde | 2000 Series | 200 | 70 | 1 | I | 10 | 10,000 |
29 | Honeywell | 700 Series | 100 | 60 | 1 | I | 5 | 5,000 |
30 | Master Lock | Vault Series | 150 | 50 | 1 | I | 2 | 2,000 |
世界最结实保险柜排名前十(世界上最结实的保险箱)
• 维修排名
空调的前十名排名(空调前十名排行)
上一篇 2024年06月16日
日本高级防盗门品牌排行(日本高级防盗门品牌排行榜前十名)
下一篇 2024年06月16日
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 1094474542@qq.com 举报,一经查实,本站将立刻删除。